VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,053,527,999 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/03/29.
Total transferred traffic through VPN is 673,244.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  100,474,289.2 GB  466,384,736
2 Iran (ISLAMIC Republic Of)  86,860,719.6 GB  5,035,775,259
3 Japan  44,982,740.0 GB  511,027,344
4 Russian Federation  43,565,813.7 GB  891,804,048
5 United States  40,803,890.6 GB  768,761,163
6 Taiwan  37,643,027.2 GB  702,885,261
7 France  33,919,440.4 GB  516,935,743
8 India  28,552,159.3 GB  646,434,215
9 Indonesia  28,357,968.4 GB  778,322,557
10 China  25,604,190.9 GB  742,388,547
11 Viet Nam  18,262,149.8 GB  357,026,837
12 Thailand  14,185,209.0 GB  306,610,609
13 United Arab Emirates  13,112,065.5 GB  486,731,249
14 Hong Kong  11,358,325.0 GB  195,119,254
15 Philippines  9,837,377.9 GB  291,985,564
16 Malaysia  9,134,187.9 GB  120,273,505
17 Bangladesh  8,890,234.4 GB  376,371,522
18 Myanmar  7,592,739.7 GB  190,641,689
19 Turkmenistan  7,119,056.8 GB  133,995,734
20 Ukraine  6,614,292.8 GB  412,793,236
21 Germany  6,231,426.1 GB  174,737,297
22 Canada  6,089,380.1 GB  65,279,447
23 Saudi Arabia  5,718,315.0 GB  85,020,630
24 Turkey  5,322,186.6 GB  82,865,985
25 Iraq  5,252,062.9 GB  216,442,116
26 Singapore  4,699,074.2 GB  102,160,521
27 Australia  4,051,780.4 GB  83,265,641
28 United Kingdom  3,961,205.0 GB  103,743,654
29 Brazil  3,159,729.0 GB  510,719,406
30 Pakistan  2,458,423.3 GB  65,994,069
31 Lao People's Democratic Republic  2,360,542.2 GB  50,506,041
32 Mexico  2,083,138.0 GB  39,378,116
33 Cambodia  2,009,962.9 GB  73,057,638
34 Nigeria  1,686,442.2 GB  268,347,315
35 Netherlands  1,555,593.4 GB  35,180,069
36 Armenia  1,396,913.2 GB  4,171,996
37 Spain  1,364,868.2 GB  15,968,340
38 Syrian Arab Republic  1,155,852.0 GB  229,296,961
39 Egypt  1,149,629.1 GB  33,952,769
40 Jordan  1,091,428.7 GB  22,823,656
41 Oman  1,073,980.6 GB  25,455,271
42 Algeria  1,047,496.0 GB  31,937,722
43 Qatar  1,010,709.0 GB  15,565,022
44 Italy  941,868.5 GB  11,898,357
45 Nepal  901,303.1 GB  15,591,949
46 Sweden  865,728.4 GB  12,981,030
47 Colombia  864,284.9 GB  16,941,454
48 Macau  844,579.4 GB  17,193,865
49 Austria  839,930.6 GB  13,549,306
50 New Zealand  806,490.0 GB  12,197,553
51 Argentina  766,632.7 GB  11,427,397
52 Kazakhstan  702,781.9 GB  11,554,264
53 Chile  689,046.7 GB  9,631,788
54 Ethiopia  672,542.9 GB  35,874,910
55 Peru  638,806.5 GB  9,594,176
56 Sudan  627,258.4 GB  28,425,585
57 Mongolia  624,886.7 GB  10,428,462
58 Venezuela  618,845.7 GB  21,210,820
59 Libyan Arab Jamahiriya  574,700.6 GB  16,946,993
60 Azerbaijan  560,219.3 GB  10,095,644
61 Morocco  541,311.1 GB  23,304,497
62 Latvia  539,102.9 GB  2,303,880
63 Romania  532,295.9 GB  10,959,503
64 Ghana  528,176.2 GB  34,568,539
65 Ecuador  507,450.2 GB  52,807,883
66 Belarus  506,597.5 GB  15,661,614
67 Poland  476,775.4 GB  5,753,153
68 Palestinian Territory Occupied  471,615.0 GB  11,941,092
69 Norway  471,356.9 GB  4,059,218
70 Kuwait  442,047.6 GB  8,256,868
71 South Africa  367,832.3 GB  14,538,826
72 Belgium  363,747.0 GB  4,382,861
73 Finland  336,565.4 GB  3,392,744
74 Yemen  313,334.6 GB  10,742,094
75 Denmark  296,099.1 GB  2,485,841
76 Switzerland  286,551.8 GB  4,441,434
77 Israel  283,169.0 GB  6,257,828
78 Portugal  280,627.4 GB  4,861,090
79 Uganda  271,919.7 GB  14,411,684
80 Guinea  262,196.1 GB  7,203,322
81 Tanzania United Republic of  244,010.8 GB  6,546,852
82 Czech Republic  241,064.9 GB  4,102,790
83 Georgia  237,670.2 GB  2,968,714
84 Hungary  227,731.6 GB  3,821,756
85 Lithuania  223,691.8 GB  2,346,743
86 Somalia  201,082.0 GB  4,801,973
87 Greece  188,707.9 GB  2,830,159
88 Sri Lanka  188,190.8 GB  5,794,112
89 Lebanon  185,637.4 GB  8,458,225
90 Tunisia  182,756.6 GB  5,414,174
91 Bulgaria  180,230.6 GB  3,108,072
92 Bahrain  176,354.4 GB  3,158,870
93 Guatemala  159,002.2 GB  3,822,449
94 Dominican Republic  155,895.4 GB  5,729,840
95 Serbia  153,567.7 GB  3,243,598
96 Bolivia  151,486.6 GB  2,828,090
97 Brunei Darussalam  150,819.7 GB  1,420,295
98 Uzbekistan  146,734.8 GB  2,029,362
99 Afghanistan  145,277.0 GB  6,017,781
100 Djibouti  141,197.7 GB  4,132,300
101 Kenya  135,218.3 GB  3,128,606
102 Panama  126,115.4 GB  3,659,979
103 Ireland  100,879.8 GB  1,587,524
104 Slovenia  100,396.5 GB  880,102
105 Bosnia and Herzegowina  96,826.0 GB  850,410
106 Costa Rica  93,986.6 GB  1,464,908
107 Kyrgyzstan  92,921.9 GB  1,639,342
108 Croatia (LOCAL Name: Hrvatska)  85,197.5 GB  933,267
109 Moldova Republic of  79,410.5 GB  2,096,316
110 Cote D'ivoire  77,814.3 GB  4,640,389
111 Mauritius  77,143.6 GB  961,516
112 Slovakia (SLOVAK Republic)  76,282.1 GB  1,073,656
113 Bhutan  74,965.1 GB  1,546,081
114 Paraguay  67,726.0 GB  1,674,398
115 Jamaica  65,207.8 GB  1,319,202
116 Cuba  64,656.6 GB  1,769,614
117 Estonia  62,640.7 GB  823,942
118 Albania  61,951.3 GB  1,501,433
119 Uruguay  61,230.0 GB  977,110
120 Benin  49,700.0 GB  6,229,921
121 Honduras  47,954.7 GB  1,181,592
122 Cyprus  44,481.3 GB  755,346
123 Guam  39,293.6 GB  867,948
124 Korea Democratic People's Republic of  38,848.6 GB  291,285
125 Maldives  37,779.2 GB  726,842
126 Macedonia  36,348.6 GB  603,581
127 Senegal  33,592.7 GB  1,536,196
128 Trinidad and Tobago  31,982.8 GB  474,127
129 Luxembourg  31,644.5 GB  918,943
130 Timor-leste  30,947.2 GB  672,968
131 El Salvador  27,904.5 GB  800,802
132 Cameroon  27,383.2 GB  2,741,128
133 Antigua and Barbuda  27,036.2 GB  1,224,908
134 Barbados  24,844.1 GB  241,229
135 Madagascar  24,041.3 GB  609,422
136 Nicaragua  22,830.8 GB  459,044
137 Fiji  22,186.9 GB  680,455
138 Chad  20,763.5 GB  4,486,691
139 Puerto Rico  20,510.5 GB  571,253
140 Mozambique  19,622.5 GB  978,816
141 Malta  19,495.0 GB  437,162
142 Northern Mariana Islands  19,235.8 GB  224,510
143 Rwanda  17,234.4 GB  297,619
144 Namibia  17,129.9 GB  503,468
145 Togo  17,072.0 GB  361,947
146 Tajikistan  16,901.4 GB  1,011,152
147 Iceland  16,523.5 GB  306,941
148 Reunion  15,522.6 GB  65,342
149 Angola  14,833.7 GB  444,520
150 Bahamas  14,203.8 GB  308,741
151 Mali  14,189.3 GB  922,008
152 Montenegro  14,081.8 GB  279,715
153 Mauritania  13,773.6 GB  444,059
154 Seychelles  13,367.2 GB  3,100,806
155 Zimbabwe  13,200.0 GB  2,205,785
156 Zambia  12,779.7 GB  553,049
157 Palau  12,446.2 GB  102,828
158 Burkina Faso  11,419.4 GB  1,243,784
159 Malawi  11,034.5 GB  123,770
160 Papua New Guinea  9,265.7 GB  138,430
161 Suriname  9,126.6 GB  274,541
162 Samoa  8,690.4 GB  15,896
163 Guyana  8,532.2 GB  224,593
164 New Caledonia  8,055.6 GB  110,974
165 Congo The Democratic Republic of The  7,932.3 GB  912,251
166 Saint Lucia  7,782.6 GB  148,470
167 Aruba  7,739.2 GB  78,816
168 Gambia  7,502.0 GB  3,596,699
169 French Polynesia  7,350.1 GB  168,621
170 Haiti  7,169.9 GB  305,114
171 Gabon  7,080.1 GB  243,330
172 Saint Vincent and The Grenadines  6,779.0 GB  88,527
173 Belize  6,559.6 GB  335,393
174 Liberia  5,976.8 GB  526,075
175 Curacao  5,622.0 GB  99,279
176 Botswana  5,140.9 GB  104,694
177 Equatorial Guinea  3,925.2 GB  159,760
178 Dominica  3,879.6 GB  149,893
179 Marshall Islands  3,858.1 GB  51,854
180 Congo  3,590.9 GB  89,464
181 Wallis and Futuna Islands  3,546.7 GB  3,851
182 Grenada  3,357.0 GB  71,750
183 South Sudan  2,760.1 GB  179,457
184 Comoros  2,704.4 GB  47,744
185 Martinique  2,690.5 GB  39,220
186 Vanuatu  2,609.7 GB  51,858
187 Bermuda  2,545.4 GB  17,746
188 Andorra  2,166.5 GB  64,438
189 Sierra Leone  2,142.2 GB  83,149
190 Swaziland  2,095.2 GB  70,877
191 Cayman Islands  2,009.9 GB  50,910
192 Monaco  1,952.3 GB  28,419
193 American Samoa  1,773.1 GB  40,554
194 Burundi  1,748.9 GB  173,916
195 Niger  1,637.4 GB  124,150
196 Sint Maarten  1,512.8 GB  41,003
197 Micronesia Federated States of  1,505.6 GB  80,874
198 Cape Verde  1,486.9 GB  89,635
199 Gibraltar  1,447.9 GB  36,185
200 Virgin Islands (U.S.)  1,290.5 GB  15,557
201 Faroe Islands  1,228.9 GB  24,743
202 Guadeloupe  1,176.9 GB  20,396
203 Tonga  1,036.2 GB  158,268
204 Solomon Islands  981.1 GB  38,221
205 Lesotho  935.0 GB  36,666
206 Saint Kitts and Nevis  851.7 GB  12,100
207 Greenland  812.8 GB  8,672
208 Turks and Caicos Islands  650.2 GB  13,632
209 Jersey  643.2 GB  23,785
210 Tuvalu  513.0 GB  14,478
211 Eritrea  476.0 GB  13,760
212 Virgin Islands (BRITISH)  465.0 GB  24,693
213 San Marino  400.1 GB  4,657
214 Bonaire  384.6 GB  7,969
215 Liechtenstein  258.6 GB  6,067
216 Central African Republic  144.9 GB  16,023
217 Nauru  144.8 GB  36,381
218 Sao Tome and Principe  129.6 GB  5,918
219 Isle of Man  129.0 GB  1,536
220 Anguilla  119.7 GB  3,385
221 Guinea-bissau  110.0 GB  9,216
222 Saint Martin  100.1 GB  5,617
223 Kiribati  71.5 GB  4,603
224 St. Pierre and Miquelon  70.5 GB  668
225 British Indian Ocean Territory  65.0 GB  1,648
226 Guernsey  42.1 GB  14,484
227 French Guiana  38.2 GB  4,410
228 Cook Islands  38.1 GB  1,016
229 Mayotte  26.5 GB  1,154
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14